
Sizing Chart
| Size | Waist (in) | Front Rise (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|
| XS | 28 | 12.4 | 5.6 | 16 |
| S | 30 | 12.7 | 5.8 | 16.5 |
| M | 32 | 13 | 6 | 17 |
| L | 34 | 13.3 | 6.2 | 17.5 |
| XL | 36 | 13.6 | 6.4 | 18 |
| 2XL | 38 | 13.9 | 6.6 | 18.5 |
Shorts fit true to size. They have about a 6 inch inseam, making them perfect to train in.