


Sizing Chart
Size | Waist (in) | Front Rise (in) | Inseam (in) |
---|---|---|---|
S | 30 | 11.7 | 5 |
M | 32 | 12 | 5 |
L | 34 | 12.2 | 5 |
XL | 37 | 12.5 | 5 |
All shorts have a 5 inch inseam, meaning they have a mid thigh cut.
 
 
You're $150 away from FREE shipping!
Size | Waist (in) | Front Rise (in) | Inseam (in) |
---|---|---|---|
S | 30 | 11.7 | 5 |
M | 32 | 12 | 5 |
L | 34 | 12.2 | 5 |
XL | 37 | 12.5 | 5 |
All shorts have a 5 inch inseam, meaning they have a mid thigh cut.