
Sizing Chart
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 16.5 | 24.4 | 42 | 62 |
| S | 17.5 | 25.4 | 44.5 | 64.5 |
| M | 18.5 | 26.4 | 47 | 67 |
| L | 19.5 | 27.4 | 49.5 | 64.5 |
| XL | 20.5 | 28.4 | 52 | 72 |
| 2XL | 21.5 | 29.4 | 54.5 | 74.5 |
Chest is measured from pit to pit. Length is measured from the middle of the back collar to the bottom of the shirt.