
Sizing Chart
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 21.5 | 26 | 54.5 | 66 |
| S | 22.5 | 27 | 57 | 68.5 |
| M | 23.5 | 28 | 59.5 | 71 |
| L | 24.5 | 29 | 62 | 73.5 |
| XL | 25.5 | 30 | 64.5 | 76 |
| 2XL | 26.5 | 31 | 67 | 78.5 |
Chest is measured from pit to pit. Length is measured from the top of the collar to the bottom of the waistband.