







Sizing Chart
Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
---|---|---|---|---|
XS | 16.5 | 22.8 | 42 | 58 |
S | 17.5 | 23.8 | 44.5 | 60.5 |
M | 18.5 | 24.8 | 47 | 63 |
L | 19.5 | 25.8 | 49.5 | 65.5 |
XL | 20.5 | 26.8 | 52 | 68 |
2XL | 21.5 | 27.8 | 54.5 | 70.5 |
Chest is measured from pit to pit. Length is measured from the middle of the back collar to the bottom of the shirt.